Most Recent Calverton Homes For Sale
| View All Calverton Homes For Sale | ||
|
Property, Calverton, NY 11933 | $149,000 3 beds 1.5 baths |
|
77 Southfield Rd, Calverton, NY 11933 | $360,000 3 beds 2 baths |
|
Property, Calverton, NY 11933 | $359,000 2 beds 2 baths |
Real Estate Resources |
Calverton Apartments
There are 134 apartments found in and near the Calverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings